28 Mar 2026 | 7:30 PM IST
Result post coming soon29 Mar 2026 | 7:30 PM IST
Result post coming soon30 Mar 2026 | 7:30 PM IST
Result post coming soon31 Mar 2026 | 7:30 PM IST
Result post coming soon01 Apr 2026 | 7:30 PM IST
Result post coming soon02 Apr 2026 | 7:30 PM IST
Result post coming soon03 Apr 2026 | 7:30 PM IST
Result post coming soon04 Apr 2026 | 7:30 PM IST
Result post coming soon04 Apr 2026 | 7:30 PM IST
Result post coming soon05 Apr 2026 | 7:30 PM IST
Result post coming soon05 Apr 2026 | 7:30 PM IST
Result post coming soon06 Apr 2026 | 7:30 PM IST
Result post coming soon07 Apr 2026 | 7:30 PM IST
Result post coming soon08 Apr 2026 | 7:30 PM IST
Result post coming soon09 Apr 2026 | 7:30 PM IST
Result post coming soon10 Apr 2026 | 7:30 PM IST
Result post coming soon11 Apr 2026 | 7:30 PM IST
Result post coming soon11 Apr 2026 | 7:30 PM IST
Result post coming soon12 Apr 2026 | 7:30 PM IST
Result post coming soon12 Apr 2026 | 7:30 PM IST
Result post coming soon13 Apr 2026 | 7:30 PM IST
Result post coming soon14 Apr 2026 | 7:30 PM IST
Result post coming soon15 Apr 2026 | 7:30 PM IST
Result post coming soon16 Apr 2026 | 7:30 PM IST
Result post coming soon17 Apr 2026 | 7:30 PM IST
Result post coming soon18 Apr 2026 | 7:30 PM IST
Result post coming soon18 Apr 2026 | 7:30 PM IST
Result post coming soon19 Apr 2026 | 7:30 PM IST
Result post coming soon19 Apr 2026 | 7:30 PM IST
Result post coming soon20 Apr 2026 | 7:30 PM IST
Result post coming soon21 Apr 2026 | 7:30 PM IST
Result post coming soon22 Apr 2026 | 7:30 PM IST
Result post coming soon23 Apr 2026 | 7:30 PM IST
Result post coming soon24 Apr 2026 | 7:30 PM IST
Result post coming soon25 Apr 2026 | 7:30 PM IST
Result post coming soon25 Apr 2026 | 7:30 PM IST
Result post coming soon26 Apr 2026 | 7:30 PM IST
Result post coming soon26 Apr 2026 | 7:30 PM IST
Result post coming soon27 Apr 2026 | 7:30 PM IST
Result post coming soon28 Apr 2026 | 7:30 PM IST
Result post coming soon29 Apr 2026 | 7:30 PM IST
Result post coming soon30 Apr 2026 | 7:30 PM IST
Result post coming soon01 May 2026 | 7:30 PM IST
Result post coming soon02 May 2026 | 7:30 PM IST
Result post coming soon03 May 2026 | 7:30 PM IST
Result post coming soon03 May 2026 | 7:30 PM IST
Result post coming soon04 May 2026 | 7:30 PM IST
Result post coming soon05 May 2026 | 7:30 PM IST
Result post coming soon06 May 2026 | 7:30 PM IST
Result post coming soon07 May 2026 | 7:30 PM IST
Result post coming soon08 May 2026 | 7:30 PM IST
Result post coming soon09 May 2026 | 7:30 PM IST
Result post coming soon10 May 2026 | 7:30 PM IST
Result post coming soon10 May 2026 | 7:30 PM IST
Result post coming soon11 May 2026 | 7:30 PM IST
Result post coming soon12 May 2026 | 7:30 PM IST
Result post coming soon13 May 2026 | 7:30 PM IST
Result post coming soon14 May 2026 | 7:30 PM IST
Result post coming soon15 May 2026 | 7:30 PM IST
Result post coming soon16 May 2026 | 7:30 PM IST
Result post coming soon17 May 2026 | 7:30 PM IST
Result post coming soon17 May 2026 | 7:30 PM IST
Result post coming soon18 May 2026 | 7:30 PM IST
Result post coming soon19 May 2026 | 7:30 PM IST
Result post coming soon20 May 2026 | 7:30 PM IST
Result post coming soon21 May 2026 | 7:30 PM IST
Result post coming soon22 May 2026 | 7:30 PM IST
Result post coming soon23 May 2026 | 7:30 PM IST
Result post coming soon24 May 2026 | 7:30 PM IST
Result post coming soon24 May 2026 | 7:30 PM IST
Result post coming soon| # | Teams | P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 |
RCB (Q)
Royal Challengers Bengaluru
|
14 | 9 | 5 | 0 | 18 | +0.783 |
| 2 |
GT (Q)
Gujarat Titans
|
14 | 9 | 5 | 0 | 18 | +0.695 |
| 3 |
SRH (Q)
Sunrisers Hyderabad
|
14 | 9 | 5 | 0 | 18 | +0.524 |
| 4 |
RR
Rajasthan Royals
|
13 | 7 | 6 | 0 | 14 | +0.083 |
| 5 |
PBKS
Punjab Kings
|
13 | 6 | 6 | 1 | 13 | +0.227 |
| 6 |
KKR
Kolkata Knight Riders
|
13 | 6 | 6 | 1 | 13 | +0.011 |
| 7 |
CSK (E)
Chennai Super Kings
|
14 | 6 | 8 | 0 | 12 | -0.345 |
| 8 |
DC
Delhi Capitals
|
13 | 6 | 7 | 0 | 12 | -0.871 |
| 9 |
MI (E)
Mumbai Indians
|
13 | 4 | 9 | 0 | 8 | -0.510 |
| 10 |
LSG (E)
Lucknow Super Giants
|
13 | 4 | 9 | 0 | 8 | -0.702 |